Proscenium
Quantity | Item | Use
1 | Alan & Heath Sound Board – GLD80 | Mixing
1 | Apple I-mac 21.5” (OS X 10.9.5)* 2013 | Sound Play Back
1 | Q-Lab V 3.18 | Sound Play Back Software
1 | DBX Crossover 223XL | Subs
1 | Behringer Mixer Ultralink Pro | Lobby & Green Room Feed
3 | Crest Audio Amp – CA 9AB | Main L&R, Lower L&R, Rear L&R
1 | Crest Audio Amp – CA 4AB | Main Center
1 | QSC Amp 1200 | Stage Effects
2 | EAW Speakers – MK2164 | Main Center
4 | EAW Speakers – JF200E | Main HL & HR
2 | EAW Speakers | House Back L & R
2 | Mackie Sub-woofer HD1501 | Subs
2 | Renkus Heinz Speakers FRS-151B | Stage Effects
1 | DB Powered Speaker* – K162 | Crying Room Monitor
1 | Yamaha Powered Speaker* – MS101 MkII | Light Booth Monitor
2 | Shure Microphone – PG58 | Talk Back and Audio Description
Thrust
Quantity | Item | Use
1 | Power Point compatible screen and projector in the Rehearsal Hall
1 | Alan & Heath Sound Board – GL2800 | Mixing
2 | DBX Graphic EQ 1231 | Mains & Subs
1 | DBX Crossover 223XS | Subs
1 | Motu Digital Interface 828 mk3 | Q-Lab interface (8 channels)
1 | Apple I-mac 27” (OS X 10.9.5)* 2014 3.5 Ghz | Sound Play Back
1 | Q-Lab V 3.18 | Sound Play Back Software
1 | 100’ – 24×4 Snake | Stage Master Feed from FOH to Back Stage
1 | Behringer Mixer Ultralink Pro | Lobby & Green Room Feed
3 | Lab Gruppen Amp E12.2 | Mains & Subs
3 | Tannoy Speakers VX12 | Mains
2 | Tannoy Sub-woofer VSX10BP | Subs
2 | JBL Speakers 4612 | Effects
2 | QSC Speaker K8 | Vom L&R
1 | Yamaha Powered Speaker* MS101 mkII | Light Booth Monitor
1 | Shure Microphone PG58 | Talk Back
* Note we may switch this equipment around as production demands dictate, but each space will have the equivalent setup.
Shared Equipment**
Quantity | Item | Use
1 | Apple I-mac 20” (OS X 10.9.5)* 2007 | Sound Play Back
1 |Markie Mixer 802 VLZ3
2 | QSC Amp GX3 | Stage Effects
4 | QSC Speaker K8 | Stage Effects
1 | DB Powered Speaker M160
2 | DB Powered Speaker L80 | Vom L&R
1 | Mackie Powered Speaker MR5
1 | 150’??? 24×8 Snake | Unknown – Total Length is a guess
1 | Shure Wireless Receiver (L50 Band) ULXD4-Q
2 | Shure Wireless Microphone (L50 Band) ULXD2-SM58
4| Shure Wireless Transmitters (L50 Band) ULXD1
4| MM Audio Earset Microphone MM-PSM Brown color
2| MM Audio Earset Microphone MM-PSM Beige color
2 | MM Audio Earset Microphone MM-PSM Black color
4 | Shure Microphone SM57
2 | Shure Microphone SM58
1 | Shure Microphone Bata 52A
1 | Shure Microphone SM81
1 | Shure Microphone PG81
2 | Crown PCC 160
2 | Shure PZM Microphone PZM 6D
1 | AKG Microphone C568B
1 | Shure Microphone SM102
2 | DPA d:vote Instrument Microphone 4099HI-P
2 | DPA microdot ext cable 5.9’ CM1618B00
2 | DPA d:vote MD t0 XLR DAD-4099BC
2 | DPA d:vote MD to XLR DAD-6001BC
2 | DPA d:vote violin clip VC4099
2 | DPA d:vote piano clip PC4099
6 | Whirlwind DI IMP 2
**availability of this equipment is subject to Park Squares Production needs and to rental fees.